SupplyCore Console
Module Drilldown
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Off
Economic warfare · Module drilldown
Compact Multispectrum Energized Membrane
EW Score
0.405
Fit Constraint
0.640
Substitution
0.000
Replacement
0.730
Doctrine Pen.
0.405
Loss Pressure
0.060
Meta Group
T1
Fitting Variant
Yes
Cross-Fit Persistence
40.0%
Substitutes Available
169
Used in 11 hostile fit families
| Hull | Slot | Frequency | Core? | Observations | Confidence | Alliances |
|---|---|---|---|---|---|---|
| Eris | high | 100% | Core | 4 | 55% | 1 |
| Wolf | high | 100% | Core | 2 | 33% | 1 |
| Augoror | high | 200% | Core | 1 | 18% | 1 |
| Vexor Navy Issue | high | 100% | Core | 1 | 18% | 1 |
| Vexor Navy Issue | high | 200% | Core | 1 | 18% | 1 |
| Arbitrator | high | 200% | Core | 1 | 18% | 1 |
| Wolf | high | 100% | Core | 1 | 18% | 1 |
| Hyena | high | 100% | Core | 1 | 18% | 1 |
| Thorax | high | 100% | Core | 1 | 18% | 1 |
| Catalyst Navy Issue | high | 100% | Core | 1 | 18% | 1 |
| Arbitrator | high | 100% | Core | 1 | 18% | 1 |
Substitutes (same group)
Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.