Economic warfare · Module drilldown

Inertial Stabilizers II

Back to overview

EW Score

0.507

Fit Constraint

0.600

Substitution

0.125

Replacement

0.657

Doctrine Pen.

0.459

Loss Pressure

0.953

Meta Group

T2

Fitting Variant

No

Cross-Fit Persistence

100.0%

Substitutes Available

7

Used in 50 hostile fit families

Hull Slot Frequency Core? Observations Confidence Alliances
Ares high 300% Core 7 75% 1
Prospect high 200% Core 6 70% 1
Prospect high 100% Core 4 55% 1
Cheetah high 300% Core 4 55% 1
Thunderchild high 100% Core 3 45% 1
Squall high 200% Core 3 45% 1
Malediction high 100% Core 2 33% 1
Eris high 300% Core 2 33% 1
Buzzard high 100% Core 2 33% 1
Coercer high 300% Core 2 33% 1
Anathema high 300% Core 2 33% 1
Magus high 200% Core 2 33% 1
Stiletto high 100% Core 2 33% 1
Malediction high 300% Core 1 18% 1
Ares high 200% Core 1 18% 1
Iteron Mark V high 300% Core 1 18% 1
Helios high 100% Core 1 18% 1
Bestower high 200% Core 1 18% 1
Porpoise high 100% Core 1 18% 1
Viator high 300% Core 1 18% 1
Sabre high 200% Core 1 18% 1
Malediction high 300% Core 1 18% 1
Anathema high 200% Core 1 18% 1
Anathema high 100% Core 1 18% 1
Cheetah high 100% Core 1 18% 1
Cheetah high 200% Core 1 18% 1
Ishtar high 300% Core 1 18% 1
Hound high 200% Core 1 18% 1
Viator high 200% Core 1 18% 1
Imicus high 100% Core 1 18% 1
Thunderchild high 100% Core 1 18% 1
Imperial Navy Slicer high 200% Core 1 18% 1
Ibis high 100% Core 1 18% 1
Nemesis high 200% Core 1 18% 1
Buzzard high 100% Core 1 18% 1
Cheetah high 200% Core 1 18% 1
Bustard high 100% Core 1 18% 1
Epithal high 200% Core 1 18% 1
Viator high 100% Core 1 18% 1
Purifier high 200% Core 1 18% 1
Pacifier high 100% Core 1 18% 1
Anathema high 100% Core 1 18% 1
Porpoise high 200% Core 1 18% 1
Outrider high 100% Core 1 18% 1
Arazu high 200% Core 1 18% 1
Pacifier high 100% Core 1 18% 1
Nereus high 300% Core 1 18% 1
Sabre high 200% Core 1 18% 1
Anathema high 200% Core 1 18% 1
Buzzard high 100% Core 1 18% 1

Substitutes (same group)

Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.

Module Meta EW Score Fit Constraint
Type-D Restrained Inertial Stabilizers T1 0.564 1.000
Domination Inertial Stabilizers Faction 0.429 0.600
Shadow Serpentis Inertial Stabilizers Faction 0.417 0.564
Inertial Stabilizers I T1 0.176 0.300
'Basic' Inertial Stabilizers Meta 3 - -
Synthetic Hull Conversion Inertial Stabilizers Meta 3 - -