Economic warfare · Module drilldown

Multispectrum Coating II

Back to overview

EW Score

0.450

Fit Constraint

0.600

Substitution

0.000

Replacement

0.832

Doctrine Pen.

0.427

Loss Pressure

0.397

Meta Group

T2

Fitting Variant

No

Cross-Fit Persistence

100.0%

Substitutes Available

184

Used in 50 hostile fit families

Hull Slot Frequency Core? Observations Confidence Alliances
Zealot high 100% Core 19 98% 1
Zealot high 100% Core 18 97% 1
Sacrilege high 100% Core 7 75% 1
Retribution high 100% Core 7 75% 1
Zealot high 100% Core 4 55% 1
Zealot high 100% Core 4 55% 1
Retribution high 100% Core 3 45% 1
Zealot high 100% Core 3 45% 1
Zealot high 100% Core 3 45% 1
Deacon high 100% Core 3 45% 1
Zealot high 100% Core 3 45% 1
Enyo high 100% Core 2 33% 1
Malediction high 100% Core 2 33% 1
Wolf high 100% Core 2 33% 1
Vedmak high 100% Core 2 33% 1
Retribution high 100% Core 2 33% 1
Wolf high 100% Core 2 33% 2
Ares high 100% Core 2 33% 1
Harbinger high 100% Core 2 33% 1
Sacrilege high 100% Core 2 33% 1
Heretic high 100% Core 2 33% 1
Proteus high 100% Core 2 33% 1
Exequror high 100% Core 2 33% 1
Omen high 100% Core 1 18% 1
Vexor Navy Issue high 100% Core 1 18% 1
Sacrilege high 100% Core 1 18% 1
Sacrilege high 100% Core 1 18% 1
Harbinger high 100% Core 1 18% 1
Redeemer high 200% Core 1 18% 1
Imperial Navy Slicer high 100% Core 1 18% 1
Retribution high 100% Core 1 18% 1
Prospect high 200% Core 1 18% 1
Retribution high 100% Core 1 18% 1
Malediction high 100% Core 1 18% 1
Eris high 100% Core 1 18% 1
Punisher high 100% Core 1 18% 1
Magus high 200% Core 1 18% 1
Sunesis high 100% Core 1 18% 1
Retribution high 200% Core 1 18% 1
Wolf high 100% Core 1 18% 1
Crusader high 100% Core 1 18% 1
Enyo high 100% Core 1 18% 1
Pontifex high 100% Core 1 18% 1
Malediction high 100% Core 1 18% 1
Heretic high 100% Core 1 18% 1
Wolf high 200% Core 1 18% 1
Retribution high 200% Core 1 18% 1
Wolf high 100% Core 1 18% 1
Omen Navy Issue high 100% Core 1 18% 1
Retribution high 100% Core 1 18% 1

Substitutes (same group)

Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.

Module Meta EW Score Fit Constraint
Coreli A-Type Multispectrum Coating Deadspace 0.552 1.000
Imperial Navy Multispectrum Coating Faction 0.544 1.000
Dark Blood Multispectrum Coating Faction 0.486 0.800
Centii A-Type Multispectrum Coating Deadspace 0.433 0.700
Centii A-Type Explosive Coating Deadspace 0.431 0.640
Thermal Coating II T2 0.419 0.600
True Sansha Multispectrum Coating Faction 0.411 0.550
Coreli A-Type Kinetic Coating Deadspace 0.406 0.539
Coreli A-Type Thermal Coating Deadspace 0.398 0.520
Shadow Serpentis Multispectrum Coating Faction 0.395 0.600
Corpii A-Type Explosive Coating Deadspace 0.387 0.600
Shadow Serpentis Thermal Coating Faction 0.382 0.640
Shadow Serpentis Explosive Coating Faction 0.363 0.550
Coreli A-Type Explosive Coating Deadspace 0.363 0.539
EM Coating II T2 0.360 0.600
Domination Multispectrum Coating Faction 0.345 0.438
Dark Blood Explosive Coating Faction 0.335 0.446
Dark Blood EM Coating Faction 0.332 0.446
Coreli A-Type EM Coating Deadspace 0.271 0.432
Explosive Coating II T2 0.253 0.100