SupplyCore Console
Module Drilldown
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Off
Economic warfare · Module drilldown
Improved Cloaking Device II
EW Score
0.346
Fit Constraint
0.600
Substitution
0.000
Replacement
0.341
Doctrine Pen.
0.428
Loss Pressure
0.340
Meta Group
T2
Fitting Variant
No
Cross-Fit Persistence
100.0%
Substitutes Available
14
Used in 50 hostile fit families
| Hull | Slot | Frequency | Core? | Observations | Confidence | Alliances |
|---|---|---|---|---|---|---|
| Sabre | low | 100% | Core | 18 | 97% | 1 |
| Sabre | low | 100% | Core | 6 | 70% | 1 |
| Iteron Mark V | low | 100% | Core | 4 | 55% | 1 |
| Eris | low | 100% | Core | 4 | 55% | 1 |
| Sabre | low | 100% | Core | 3 | 45% | 1 |
| Sabre | low | 100% | Core | 3 | 45% | 1 |
| Gila | low | 100% | Core | 2 | 33% | 1 |
| Flycatcher | low | 100% | Core | 2 | 33% | 1 |
| Bifrost | low | 100% | Core | 2 | 33% | 1 |
| Flycatcher | low | 100% | Core | 2 | 33% | 1 |
| Sabre | low | 100% | Core | 2 | 33% | 1 |
| Sabre | low | 100% | Core | 2 | 33% | 1 |
| Eris | low | 100% | Core | 2 | 33% | 1 |
| Hel | low | 100% | Core | 1 | 18% | 1 |
| Svipul | low | 100% | Core | 1 | 18% | 1 |
| Gila | low | 100% | Core | 1 | 18% | 1 |
| Ishtar | low | 100% | Core | 1 | 18% | 1 |
| Bustard | low | 100% | Core | 1 | 18% | 1 |
| Redeemer | low | 100% | Core | 1 | 18% | 1 |
| Revelation | low | 100% | Core | 1 | 18% | 1 |
| Rook | low | 100% | Core | 1 | 18% | 1 |
| Bustard | low | 100% | Core | 1 | 18% | 1 |
| Epithal | low | 100% | Core | 1 | 18% | 1 |
| Epithal | low | 100% | Core | 1 | 18% | 1 |
| Paladin | low | 100% | Core | 1 | 18% | 1 |
| Widow | low | 100% | Core | 1 | 18% | 1 |
| Stabber | low | 100% | Core | 1 | 18% | 1 |
| Porpoise | low | 100% | Core | 1 | 18% | 1 |
| Outrider | low | 100% | Core | 1 | 18% | 1 |
| Bustard | low | 100% | Core | 1 | 18% | 1 |
| Sabre | low | 100% | Core | 1 | 18% | 1 |
| Drake Navy Issue | low | 100% | Core | 1 | 18% | 1 |
| Golem | low | 100% | Core | 1 | 18% | 1 |
| Occator | low | 100% | Core | 1 | 18% | 1 |
| Heron | low | 100% | Core | 1 | 18% | 1 |
| Flycatcher | low | 100% | Core | 1 | 18% | 1 |
| Sunesis | low | 100% | Core | 1 | 18% | 1 |
| Broadsword | low | 100% | Core | 1 | 18% | 1 |
| Heron | low | 100% | Core | 1 | 18% | 1 |
| Bustard | low | 100% | Core | 1 | 18% | 1 |
| Heretic | low | 100% | Core | 1 | 18% | 1 |
| Torrent | low | 100% | Core | 1 | 18% | 1 |
| Huginn | low | 100% | Core | 1 | 18% | 1 |
| Lachesis | low | 100% | Core | 1 | 18% | 1 |
| Flycatcher | low | 100% | Core | 1 | 18% | 1 |
| Stork | low | 100% | Core | 1 | 18% | 1 |
| Ares | low | 100% | Core | 1 | 18% | 1 |
| Sabre | low | 100% | Core | 1 | 18% | 1 |
| Torrent | low | 100% | Core | 1 | 18% | 1 |
| Impel | low | 100% | Core | 1 | 18% | 1 |
Substitutes (same group)
Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.
| Module | Meta | EW Score | Fit Constraint |
|---|---|---|---|
| Caldari Navy Cloaking Device | Faction | 0.549 | 1.000 |
| Dread Guristas Cloaking Device | Faction | 0.543 | 1.000 |
| Covert Ops Cloaking Device II | T2 | 0.508 | 0.600 |
| Improved 'Guise' Cloaking Device II | Meta 3 | 0.395 | 0.600 |
| Prototype Cloaking Device I | T1 | 0.337 | 0.600 |
| Kaikka's Modified Cloaking Device | Meta 5 | - | - |
| Thon's Modified Cloaking Device | Meta 5 | - | - |
| Vepas' Modified Cloaking Device | Meta 5 | - | - |
| Estamel's Modified Cloaking Device | Meta 5 | - | - |
| CONCORD Modified Cloaking Device | Faction | - | - |
| Prototype 'Poncho' Cloaking Device I | Meta 3 | - | - |
| 'Smokescreen' Covert Ops Cloaking Device II | Meta 3 | - | - |
| Syndicate Cloaking Device | Meta 3 | - | - |