Alliance Intelligence

Alliance Dossiers

Intelligence briefs derived from all killmail activity — kills, losses, fleet composition, geographic presence, and relationship networks. Covers all engagement types from solo kills to coalition warfare.

Alliance Posture Primary Region Killmails Recent (30d) ISK Destroyed Pilots Last Seen
Opportunistic Pure Blind 3,476 3,101 5.8T 2,320 Apr 3, 2026
Aggressive Fountain 2,879 2,583 18.9T 2,324 Apr 3, 2026
Opportunistic Insmother 1,531 1,338 3.3T 1,217 Apr 3, 2026
Opportunistic Pure Blind 715 619 453.7B 196 Apr 3, 2026
Opportunistic Branch 596 533 508.3B 263 Apr 3, 2026
Opportunistic Period Basis 608 511 329.0B 359 Apr 3, 2026
Opportunistic Fountain 514 506 936.3B 192 Apr 3, 2026
Opportunistic Heimatar 479 434 435.2B 176 Apr 3, 2026
Opportunistic The Citadel 424 420 111.9B 77 Apr 3, 2026
Opportunistic Geminate 411 382 181.3B 170 Apr 3, 2026
Opportunistic Pure Blind 386 359 343.6B 187 Apr 3, 2026
Opportunistic Heimatar 409 324 180.1B 99 Apr 3, 2026
Opportunistic Heimatar 313 287 364.2B 108 Apr 3, 2026
Opportunistic Pure Blind 287 281 325.9B 119 Apr 3, 2026
Opportunistic Pure Blind 281 268 204.9B 73 Apr 3, 2026
Opportunistic Pure Blind 305 254 3.3T 141 Apr 3, 2026
Opportunistic Kor-Azor 249 241 211.1B 51 Apr 3, 2026
Opportunistic The Citadel 275 238 25.2T 159 Apr 3, 2026
Opportunistic Placid 240 228 71.3B 55 Apr 3, 2026
Opportunistic Tenerifis 273 226 230.1B 203 Apr 3, 2026
Opportunistic Perrigen Falls 275 222 1.3T 179 Apr 3, 2026
Opportunistic Genesis 199 176 51.7B 31 Apr 3, 2026
Opportunistic Catch 240 170 169.9B 150 Apr 3, 2026
Opportunistic Perrigen Falls 216 169 409.5B 152 Apr 3, 2026
Opportunistic Pochven 230 163 407.0B 265 Apr 3, 2026
Opportunistic Genesis 204 162 62.2B 23 Apr 3, 2026
Opportunistic Heimatar 164 161 28.6B 31 Apr 3, 2026
Opportunistic Immensea 181 160 541.1B 148 Apr 3, 2026
Opportunistic Fountain 158 152 42.4B 26 Apr 3, 2026
Opportunistic The Forge 152 152 132.7B 48 Apr 3, 2026
Opportunistic Vale of the Silent 151 151 65.5B 66 Apr 3, 2026
Opportunistic Heimatar 221 149 196.1B 71 Apr 3, 2026
Opportunistic Essence 158 147 229.0B 68 Apr 3, 2026
Opportunistic E-R00025 147 147 395.2B 30 Apr 3, 2026
Opportunistic Heimatar 143 141 144.3B 69 Apr 3, 2026
Opportunistic The Citadel 141 141 6.2B 7 Apr 3, 2026
Opportunistic Fountain 150 133 55.9B 47 Apr 3, 2026
Opportunistic Fountain 186 130 80.1B 59 Apr 3, 2026
Balanced Fountain 133 127 282.2B 15 Apr 3, 2026
Balanced Providence 132 123 16.3B 45 Apr 3, 2026
Balanced Curse 148 122 41.2B 19 Apr 3, 2026
Balanced Insmother 118 118 62.3B 5 Apr 3, 2026
Balanced Placid 149 116 19.2B 15 Apr 3, 2026
Balanced Pure Blind 126 116 43.5B 29 Apr 3, 2026
Balanced G-R00031 118 116 84.7B 28 Apr 3, 2026
Balanced Syndicate 115 115 10.7B 13 Apr 3, 2026
Balanced Pure Blind 127 114 40.5B 26 Apr 3, 2026
Balanced Syndicate 107 107 1.4B 7 Apr 3, 2026
Balanced Perrigen Falls 109 105 222.6B 48 Apr 3, 2026
Balanced The Spire 117 104 544.1B 225 Apr 3, 2026
Showing 1–50 of 473